Tool
Sales Tax Nexus Calculator (Post-Wayfair, 2026)
The 2018 South Dakota v. Wayfair ruling lets every state require remote sellers to collect sales tax once they cross economic thresholds. Find out where your business has nexus.
Sales Tax Nexus Calculator (Post-Wayfair)
Since South Dakota v. Wayfair (2018), every state can require remote sellers to collect sales tax once they cross an "economic nexus" threshold — even with zero physical presence. Enter your annual revenue and transaction count into each state to see where you must register.
Nexus triggered in 42 states$440,775
Estimated combined annual sales tax to collect if revenue is uniform across all triggered states. Real-world exposure depends on actual per-state revenue and product taxability.
| State | Rev threshold | Tx threshold | Logic | Combined rate | Nexus? | Est. tax |
|---|---|---|---|---|---|---|
| Alabama | $250,000 | — | REV_ONLY | 9.29% | No | — |
| Alaska | $100,000 | 200 | OR | 1.82% | Yes | $2,730 |
| Arizona | $100,000 | — | REV_ONLY | 8.40% | Yes | $12,600 |
| Arkansas | $100,000 | 200 | OR | 9.46% | Yes | $14,190 |
| California | $500,000 | — | REV_ONLY | 8.85% | No | — |
| Colorado | $100,000 | — | REV_ONLY | 7.81% | Yes | $11,715 |
| Connecticut | $100,000 | 200 | AND | 6.35% | Yes | $9,525 |
| Delaware | — | — | N/A | 0.00% | no tax | — |
| Florida | $100,000 | — | REV_ONLY | 7.02% | Yes | $10,530 |
| Georgia | $100,000 | 200 | OR | 7.38% | Yes | $11,070 |
| Hawaii | $100,000 | 200 | OR | 4.44% | Yes | $6,660 |
| Idaho | $100,000 | — | REV_ONLY | 6.03% | Yes | $9,045 |
| Illinois | $100,000 | 200 | OR | 8.83% | Yes | $13,245 |
| Indiana | $100,000 | — | REV_ONLY | 7.00% | Yes | $10,500 |
| Iowa | $100,000 | — | REV_ONLY | 6.94% | Yes | $10,410 |
| Kansas | $100,000 | — | REV_ONLY | 8.66% | Yes | $12,990 |
| Kentucky | $100,000 | 200 | OR | 6.00% | Yes | $9,000 |
| Louisiana | $100,000 | — | REV_ONLY | 9.55% | Yes | $14,325 |
| Maine | $100,000 | — | REV_ONLY | 5.50% | Yes | $8,250 |
| Maryland | $100,000 | 200 | OR | 6.00% | Yes | $9,000 |
| Massachusetts | $100,000 | — | REV_ONLY | 6.25% | Yes | $9,375 |
| Michigan | $100,000 | 200 | OR | 6.00% | Yes | $9,000 |
| Minnesota | $100,000 | 200 | OR | 7.49% | Yes | $11,235 |
| Mississippi | $250,000 | — | REV_ONLY | 7.07% | No | — |
| Missouri | $100,000 | — | REV_ONLY | 8.30% | Yes | $12,450 |
| Montana | — | — | N/A | 0.00% | no tax | — |
| Nebraska | $100,000 | 200 | OR | 6.97% | Yes | $10,455 |
| Nevada | $100,000 | 200 | OR | 8.24% | Yes | $12,360 |
| New Hampshire | — | — | N/A | 0.00% | no tax | — |
| New Jersey | $100,000 | 200 | OR | 6.63% | Yes | $9,945 |
| New Mexico | $100,000 | — | REV_ONLY | 7.62% | Yes | $11,430 |
| New York | $500,000 | 100 | AND | 8.53% | No | — |
| North Carolina | $100,000 | — | REV_ONLY | 6.99% | Yes | $10,485 |
| North Dakota | $100,000 | — | REV_ONLY | 7.04% | Yes | $10,560 |
| Ohio | $100,000 | 200 | OR | 7.24% | Yes | $10,860 |
| Oklahoma | $100,000 | — | REV_ONLY | 8.99% | Yes | $13,485 |
| Oregon | — | — | N/A | 0.00% | no tax | — |
| Pennsylvania | $100,000 | — | REV_ONLY | 6.34% | Yes | $9,510 |
| Rhode Island | $100,000 | 200 | OR | 7.00% | Yes | $10,500 |
| South Carolina | $100,000 | — | REV_ONLY | 7.46% | Yes | $11,190 |
| South Dakota | $100,000 | — | REV_ONLY | 6.40% | Yes | $9,600 |
| Tennessee | $100,000 | — | REV_ONLY | 9.55% | Yes | $14,325 |
| Texas | $500,000 | — | REV_ONLY | 8.20% | No | — |
| Utah | $100,000 | 200 | OR | 7.20% | Yes | $10,800 |
| Vermont | $100,000 | 200 | OR | 6.36% | Yes | $9,540 |
| Virginia | $100,000 | 200 | OR | 5.77% | Yes | $8,655 |
| Washington | $100,000 | — | REV_ONLY | 9.40% | Yes | $14,100 |
| West Virginia | $100,000 | 200 | OR | 6.55% | Yes | $9,825 |
| Wisconsin | $100,000 | — | REV_ONLY | 5.43% | Yes | $8,145 |
| Wyoming | $100,000 | 200 | OR | 5.44% | Yes | $8,160 |
| District of Columbia | $100,000 | 200 | OR | 6.00% | Yes | $9,000 |
After Wayfair — what to actually do
- Track per-state revenue and transactions. Most billing systems (Stripe, Shopify, ShipStation) can output this — or use a sales-tax automation tool (TaxJar, Avalara, Anrok, Numeral).
- Register for a sales tax permit in each state where nexus is triggered. Most state DOR portals issue a permit within 1–5 business days.
- Start collecting sales tax at checkout. Configure your e-commerce platform / billing system with the state's correct combined rate (state + county + city).
- Remit on each state's schedule. Most states require monthly or quarterly filings; new sellers often start on monthly until volume warrants quarterly or annual.
- SaaS taxability: 20+ states tax SaaS as a taxable digital service. Check each state's product-taxability ruling — your billing system may need different SKUs per state.
- Marketplace facilitator laws: if you sell through Amazon, Etsy, eBay — the marketplace usually collects state sales tax on your behalf. Your direct sales still count toward your own nexus.